<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.andreacartisano.it/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.andreacartisano.it/articoli/</loc>
		<lastmod>2021-03-07T08:04:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/spmib-future-settimanale-26-02/</loc>
		<lastmod>2017-02-26T22:20:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/02/2017-02-26-21_33_10-Microsoft-Edge.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/spmib_24-02-17/</loc>
		<lastmod>2017-02-26T22:20:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/02/Screenshot-2017-02-24-13.40.42.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/investing-napoli-31-03-2017/</loc>
		<lastmod>2017-02-28T21:35:59+00:00</lastmod>
		<image:image>
			<image:loc>http://www.andreacartisano.it/wp-content/uploads/2017/02/Investing_Napoli_Web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/anche-lanalisi-tecnica-puo-trarre-inganno-bami/</loc>
		<lastmod>2017-03-01T11:46:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/02/2017-02-28-11_23_54-Blog-di-Analisi-Tecnica-_-Andrea-Cartisano-_-Analisi-tecnica-di-strumenti-finanz.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/02/Marubozu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/generali-chi-la-prendera-adesso/</loc>
		<lastmod>2017-03-07T12:43:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/03/2017-03-05-21_33_10-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/telecom-italia-la-bella-addormentata/</loc>
		<lastmod>2017-03-07T12:44:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/03/2017-03-05-21_24_42-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/unicredit-la-fine-dellaumento-capitale/</loc>
		<lastmod>2017-03-07T12:44:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/03/2017-03-05-21_16_19-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/intesa-san-paolo-viste-le-tante-richieste/</loc>
		<lastmod>2017-03-07T12:44:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/03/2017-03-05-21_09_48-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/bami-eravamo-rimasti/</loc>
		<lastmod>2017-03-07T12:45:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/03/2017-03-05-20_56_43-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/analisi-tecnica-settimanale-del-spmib-future/</loc>
		<lastmod>2017-03-07T12:47:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/03/2017-03-04-15_06_19-Online-SPMIB-FUTURE-Day-FuryoJChart-4.69-__-www.xtrader.net_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/class-cnbc-09-03-17/</loc>
		<lastmod>2017-03-09T10:23:20+00:00</lastmod>
		<image:image>
			<image:loc>http://www.andreacartisano.it/wp-content/uploads/2017/02/index.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/class-cnbc-02-03-17/</loc>
		<lastmod>2017-03-09T10:23:28+00:00</lastmod>
		<image:image>
			<image:loc>http://www.andreacartisano.it/wp-content/uploads/2017/02/index.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/diretta-streaming-lefonti-tv-13-marzo/</loc>
		<lastmod>2017-03-12T19:01:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/generali-previsione-quasi-perfetta/</loc>
		<lastmod>2017-03-13T10:29:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/03/2017-03-12-16_17_00-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/telecom-ancora-non-decide/</loc>
		<lastmod>2017-03-13T10:29:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/03/2017-03-12-16_12_44-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/unicredit-gradita-conferma/</loc>
		<lastmod>2017-03-13T10:29:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/03/2017-03-12-16_10_00-2017-03-12-15_38_24-Online-UNICREDIT-Day-FuryoJChart-4.69-__-www.xtrader.net_.pn_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/intesa-vediamo-si-comporta-la-chiusura-dei-gap/</loc>
		<lastmod>2017-03-13T10:29:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/03/2017-03-12-16_07_34-2017-03-12-15_25_11-.png-immagine-PNG-1874-%C3%97-998-pixel-Riscalata-94.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/bami-la-sorpresa-continua/</loc>
		<lastmod>2017-03-13T10:30:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/03/2017-03-12-16_04_13-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/aggiornamento-ftsemib-settimanale-12-03/</loc>
		<lastmod>2017-03-13T10:30:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/03/2017-03-12-15_15_52-Online-SPMIB-FUTURE-Day-FuryoJChart-4.69-__-www.xtrader.net_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/class-cnbc-16-03-17/</loc>
		<lastmod>2017-03-15T22:32:46+00:00</lastmod>
		<image:image>
			<image:loc>http://www.andreacartisano.it/wp-content/uploads/2017/02/index.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/diretta-streaming-lefonti-tv-20-marzo/</loc>
		<lastmod>2017-03-19T16:01:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/intesa-le-prime-incertezze-nonostante-sia-stata-quasi-perfetta/</loc>
		<lastmod>2017-03-19T18:37:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/03/2017-03-19-19_22_50-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/bami-target-sfiorato/</loc>
		<lastmod>2017-03-19T18:38:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/03/2017-03-19-19_10_52-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/unicredit-target-superato-livello-intraday/</loc>
		<lastmod>2017-03-19T19:32:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/03/2017-03-19-19_30_57-Aggiungi-nuovo-articolo-%E2%80%B9-Andrea-Cartisano-%E2%80%94-WordPress.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/aggiornamento-ftsemib-utilizzemo-cash-seguito-del-roll-over/</loc>
		<lastmod>2017-03-19T19:34:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/03/2017-03-19-18_55_11-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/03/2017-03-19-18_58_07-Aggiungi-nuovo-articolo-%E2%80%B9-Andrea-Cartisano-%E2%80%94-WordPress.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/telecom-fusse-fusse-la-volta-bona/</loc>
		<lastmod>2017-03-19T20:52:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/03/2017-03-19-19_41_27-Aggiungi-nuovo-articolo-%E2%80%B9-Andrea-Cartisano-%E2%80%94-WordPress.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/generali-grazie-al-buon-bilancio/</loc>
		<lastmod>2017-03-20T21:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/03/2017-03-19-19_50_47-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/class-cnbc-23-03-17/</loc>
		<lastmod>2017-03-23T13:09:27+00:00</lastmod>
		<image:image>
			<image:loc>http://www.andreacartisano.it/wp-content/uploads/2017/02/index.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/generali-sempre-ben-impostata/</loc>
		<lastmod>2017-03-27T09:15:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/03/2017-03-26-22_39_01-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/telecom-finalmente-buona-settimana/</loc>
		<lastmod>2017-03-27T09:15:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/03/2017-03-26-22_31_51-Online-TELECOM-ITALIA-Day-FuryoJChart-4.69-__-www.xtrader.net_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/unicredit-forse-meglio-lo-gia-dato/</loc>
		<lastmod>2017-03-27T09:15:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/03/2017-03-26-22_23_40-Online-UNICREDIT-Day-FuryoJChart-4.69-__-www.xtrader.net_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/bami-nuovi-massimi-settimanali-leggermente-meno-forza/</loc>
		<lastmod>2017-03-27T09:16:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/03/2017-03-26-22_05_50-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/aggiornamento-ftse-mib-cash/</loc>
		<lastmod>2017-03-27T09:17:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/03/2017-03-26-21_52_43-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/intesa-si-conferma-sempre-forte/</loc>
		<lastmod>2017-03-27T23:20:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/03/2017-03-26-22_14_16-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/class-cnbc-30-03-17/</loc>
		<lastmod>2017-03-30T07:27:26+00:00</lastmod>
		<image:image>
			<image:loc>http://www.andreacartisano.it/wp-content/uploads/2017/02/index.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/bami-forse-pronta-lultimo-sprint/</loc>
		<lastmod>2017-04-02T19:55:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/04/2017-04-02-21_54_35-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/intesa-san-paolo-lateralita-sui-massimi-periodo/</loc>
		<lastmod>2017-04-02T20:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/04/2017-04-02-22_00_20-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/generali-continua-trend-positivo/</loc>
		<lastmod>2017-04-02T20:23:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/04/2017-04-02-22_22_17-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/telecom-leggera-delusione/</loc>
		<lastmod>2017-04-02T20:24:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/04/2017-04-02-22_17_30-Online-TELECOM-ITALIA-Day-FuryoJChart-4.69-__-www.xtrader.net_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/unicredit-continuano-le-mie-perplessita/</loc>
		<lastmod>2017-04-02T20:25:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/04/2017-04-02-22_07_56-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/ftsemib-cash-la-forza-sia/</loc>
		<lastmod>2017-04-04T05:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/04/2017-04-02-21_27_01-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/04/2017-04-02-21_25_24-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/diretta-steaming-le-fonti-tv-10-aprile-ore-10-30/</loc>
		<lastmod>2017-04-08T14:19:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/ftsemib-cash-leggermente-deludente-questa-settimana/</loc>
		<lastmod>2017-04-08T15:39:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/04/2017-04-08-17_37_13-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/intesa-san-paolo-continua-la-lateralita-sui-massimi/</loc>
		<lastmod>2017-04-08T15:57:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/04/2017-04-08-17_56_34-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/unicredit-continuo-rimanere-perplesso/</loc>
		<lastmod>2017-04-08T16:04:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/04/2017-04-08-18_03_25-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/telecom-continua-deludere/</loc>
		<lastmod>2017-04-08T16:13:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/04/2017-04-08-18_12_33-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/generali-brutta-settimana/</loc>
		<lastmod>2017-04-08T16:29:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/04/2017-04-08-18_28_45-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/bami-replicato-quasi-fedelmente-ftsemib/</loc>
		<lastmod>2017-04-11T10:32:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/04/2017-04-08-17_48_55-PEGGIORI-0_0_-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/bami-settimana-difficile/</loc>
		<lastmod>2017-04-18T05:27:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/04/2017-04-18-07_26_55-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/intesa-san-paolo-nemmeno-totalmente-immune/</loc>
		<lastmod>2017-04-18T05:36:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/04/2017-04-18-07_34_44-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/telecom-appesa-ad-un-filo/</loc>
		<lastmod>2017-04-18T05:54:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/04/2017-04-18-07_53_37-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/generali-altra-settimana-poco-brillante/</loc>
		<lastmod>2017-04-18T06:02:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/04/2017-04-18-08_00_52-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/ftsemib-cash-riconosco-ottimista/</loc>
		<lastmod>2017-04-20T16:46:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/04/2017-04-18-07_18_05-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/unicredit-miei-timori-stati-confermati/</loc>
		<lastmod>2017-04-20T16:50:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/04/2017-04-18-07_43_49-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/ftsemib-cash-primo-target-raggiunto/</loc>
		<lastmod>2017-04-23T16:42:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/04/2017-04-23-18_41_50-Aggiungi-nuovo-articolo-%E2%80%B9-Andrea-Cartisano-%E2%80%94-WordPress.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/bami-piccola-prova-forza/</loc>
		<lastmod>2017-04-23T16:52:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/04/2017-04-23-18_51_53-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/intesa-buona-risposta-dai-minimi-martedi/</loc>
		<lastmod>2017-04-23T17:21:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/04/2017-04-23-19_00_33-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/unicredit-mi-dir-poco-sorpreso/</loc>
		<lastmod>2017-04-23T17:32:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/04/2017-04-23-19_30_17-Online-UNICREDIT-Day-FuryoJChart-4.70-__-www.jchart.it_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/telecom-rimbalzo-perfetto-dal-supporto/</loc>
		<lastmod>2017-04-23T17:39:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/04/2017-04-23-19_38_17-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/generali-key-reversal-nella-seduta-mercoledi/</loc>
		<lastmod>2017-04-23T17:52:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/04/2017-04-23-19_51_27-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/ftsemib-cash-maledette-elezioni-francesi/</loc>
		<lastmod>2017-05-01T21:05:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/05/2017-05-01-23_04_18-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/bami-meglio-quanto-previsto/</loc>
		<lastmod>2017-05-01T21:27:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/05/2017-05-01-23_26_06-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/telecom-poco-mio-target/</loc>
		<lastmod>2017-05-01T21:53:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/05/2017-05-01-23_52_27-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/intesa-ben-oltre-le-mie-aspettative/</loc>
		<lastmod>2017-05-01T21:59:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/05/2017-05-01-23_35_36-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/unicredit-mi-lasciato-bocca-aperta/</loc>
		<lastmod>2017-05-01T22:02:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/05/2017-05-02-00_02_13-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/genrali-copione-meno-forza/</loc>
		<lastmod>2017-05-02T14:42:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/05/2017-05-01-23_58_29-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/ftsemib-cash-superato-addirittura-target-al-rialzo/</loc>
		<lastmod>2017-05-07T19:50:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/05/Screenshot-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/bami-anche-oltre-mio-target/</loc>
		<lastmod>2017-05-07T20:03:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/05/Screenshot-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/telecom-bilancio-la-spinge-oltre-le-mie-previsioni/</loc>
		<lastmod>2017-05-07T20:30:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/05/Screenshot-9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/05/Screenshot-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/unicredit-mi-sorprende-ancora/</loc>
		<lastmod>2017-05-07T20:31:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/05/Screenshot-8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/05/Screenshot-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/intesa-poco-superiore-al-target/</loc>
		<lastmod>2017-05-07T20:33:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/05/Screenshot-12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/05/Screenshot-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/generali-piu-forte-quanto-avessi-previsto/</loc>
		<lastmod>2017-05-07T20:41:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/05/Screenshot-14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/ftse-mib-cash-previsione-quasi-millimetrica/</loc>
		<lastmod>2017-05-14T10:32:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/05/Screenshot-15.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/05/Screenshot-16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/bami-le-peggiori-del-settore/</loc>
		<lastmod>2017-05-14T10:47:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/05/Screenshot-17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/intesa-quasi-bami/</loc>
		<lastmod>2017-05-14T12:16:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/05/Screenshot-18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/indice-ftsemib-cash-target-centrato-quasi-al-millimetro/</loc>
		<lastmod>2017-05-21T17:11:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/bami-poco-target-2-61/</loc>
		<lastmod>2017-05-21T17:22:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/05/Screenshot-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/intesa-si-fermata-poco-target-ribassista/</loc>
		<lastmod>2017-05-21T17:32:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/05/Screenshot-23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/unicredit-ennesima-dimostrazione-forza/</loc>
		<lastmod>2017-05-21T17:40:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/05/Screenshot-24.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/telecom-subito-la-correzione-del-mercato/</loc>
		<lastmod>2017-05-21T17:47:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/05/Screenshot-25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/bami-la-sorpresa-della-settimana/</loc>
		<lastmod>2017-05-28T15:07:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/05/Screenshot-27.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/intesa-analisi-un-grafico-non-rettifficato/</loc>
		<lastmod>2017-05-28T15:14:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/05/Screenshot-29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/unicredit-possibile-inizio-fase-debolezza/</loc>
		<lastmod>2017-05-28T15:22:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/05/Screenshot-30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/ftsemib-future-perfetta-la-chiusra-del-gap-21000/</loc>
		<lastmod>2017-06-04T20:53:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.andreacartisano.it/wp-content/uploads/2017/05/Screenshot-26.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.andreacartisano.it/ftsemib-future-si-fermato-poco-del-target/</loc>
